Get easy access to all your design needs when you register on Xilinx.com:
| Date | Name | Title | Type | Shares Traded ![]() |
Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Jan 9, 2012 | Ratford, Vin | Officer | Sell | 3,710 | 33.00 | |||
| Jan 9, 2012 | Ratford, Vin | Officer | Option Execute | 3,710 | 20.57 | |||
| Aug 7, 2012 | Gavrielov, Moshe | Officer | Sell | 3,640 | 33.57 | |||
| Aug 7, 2012 | Gavrielov, Moshe | Officer | Sell | 3,640 | 33.57 | |||
| Aug 7, 2012 | Gavrielov, Moshe | Officer | Sell | 3,640 | 33.57 | |||
| Aug 7, 2012 | Gavrielov, Moshe | Officer | Sell | 3,640 | 33.57 | |||
| Aug 7, 2012 | Gavrielov, Moshe | Officer | Option Execute | 3,640 | 20.57 - 25.39 | |||
| Aug 7, 2012 | Gavrielov, Moshe | Officer | Option Execute | 3,640 | 20.57 - 25.39 | |||
| Aug 7, 2012 | Gavrielov, Moshe | Officer | Option Execute | 3,640 | 20.57 - 25.39 | |||
| Aug 7, 2012 | Gavrielov, Moshe | Officer | Option Execute | 3,640 | 20.57 - 25.39 | |||
| Feb 15, 2012 | Gavrielov, Moshe | Officer | Sell | 3,640 | 36.61 | |||
| Feb 15, 2012 | Gavrielov, Moshe | Officer | Sell | 3,640 | 36.61 | |||
| Feb 15, 2012 | Gavrielov, Moshe | Officer | Sell | 3,640 | 36.61 | |||
| Feb 15, 2012 | Gavrielov, Moshe | Officer | Sell | 3,640 | 36.61 | |||
| Feb 15, 2012 | Gavrielov, Moshe | Officer | Option Execute | 3,640 | 20.57 - 25.39 | |||
| Feb 15, 2012 | Gavrielov, Moshe | Officer | Option Execute | 3,640 | 20.57 - 25.39 | |||
| Feb 15, 2012 | Gavrielov, Moshe | Officer | Option Execute | 3,640 | 20.57 - 25.39 | |||
| Feb 15, 2012 | Gavrielov, Moshe | Officer | Option Execute | 3,640 | 20.57 - 25.39 | |||
| Mar 15, 2012 | Gavrielov, Moshe | Officer | Sell | 3,640 | 36.86 | |||
| Mar 15, 2012 | Gavrielov, Moshe | Officer | Sell | 3,640 | 36.86 | |||
| Mar 15, 2012 | Gavrielov, Moshe | Officer | Sell | 3,640 | 36.86 | |||
| Mar 15, 2012 | Gavrielov, Moshe | Officer | Sell | 3,640 | 36.86 | |||
| Mar 15, 2012 | Gavrielov, Moshe | Officer | Option Execute | 3,640 | 20.57 - 25.39 | |||
| Mar 15, 2012 | Gavrielov, Moshe | Officer | Option Execute | 3,640 | 20.57 - 25.39 | |||
| Mar 15, 2012 | Gavrielov, Moshe | Officer | Option Execute | 3,640 | 20.57 - 25.39 | |||
| Mar 15, 2012 | Gavrielov, Moshe | Officer | Option Execute | 3,640 | 20.57 - 25.39 | |||
| Apr 16, 2012 | Gavrielov, Moshe | Officer | Sell | 3,640 | 35.30 | |||
| Apr 16, 2012 | Gavrielov, Moshe | Officer | Sell | 3,640 | 35.30 | |||
| Apr 16, 2012 | Gavrielov, Moshe | Officer | Sell | 3,640 | 35.30 | |||
| Apr 16, 2012 | Gavrielov, Moshe | Officer | Sell | 3,640 | 35.30 | |||
| Apr 16, 2012 | Gavrielov, Moshe | Officer | Option Execute | 3,640 | 20.57 - 25.39 | |||
| Apr 16, 2012 | Gavrielov, Moshe | Officer | Option Execute | 3,640 | 20.57 - 25.39 | |||
| Apr 16, 2012 | Gavrielov, Moshe | Officer | Option Execute | 3,640 | 20.57 - 25.39 | |||
| Apr 16, 2012 | Gavrielov, Moshe | Officer | Option Execute | 3,640 | 20.57 - 25.39 | |||
| Sep 17, 2012 | Gavrielov, Moshe | Officer | Sell | 3,640 | 35.13 | |||
| Sep 17, 2012 | Gavrielov, Moshe | Officer | Sell | 3,640 | 35.13 | |||
| Sep 17, 2012 | Gavrielov, Moshe | Officer | Sell | 3,640 | 35.13 | |||
| Sep 17, 2012 | Gavrielov, Moshe | Officer | Sell | 3,640 | 35.13 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Xilinx, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.