Key Ratios
Price & Volume
Recent Price | $126.90 |
Recent Price | 4/19/21 |
52 Week High | $154.93 |
52 Week Low | $80.45 |
5 Day Price Percent Change (%) | 2.15% |
4 Week Price Percent Change (%) | 1.24% |
26 Week Price Percent Change (%) | 9.04% |
52 Week Price Percent Change (%) | 42.58% |
Volume (3 Month Average) (Mil) | 55.96 |
Volume (10 Day Average) (Mil) | 3.15 |
Beta | 1.01 |
Dividend Information
Yield (%) | 1.20 |
Ex-Dividend Date | 11/11/20 |
Dividend Rate | 1.52% |
Financial Strength
Quick Ratio (MRQ) | 3.29 |
Quick Ratio (FY)) | 2.40 |
Current Ratio (MRQ) | 3.56 |
LT Debt to Equity (MRQ) (%) | 57.42 |
LT Debt to Equity (MRQ) (%) | 57.42 |
LT Debt to Equity (FY) (%) | 32.27 |
Total Debt to Equity (MRQ) (%) | 76.66 |
Total Debt to Equity (FY) (%) | 53.84 |
Valuation Ratios
P/E (TTM) | 50.78 |
P/E (FY) | 40.81 |
P/E 5 Fiscal Year High | 37.13 |
P/E 5 Fiscal Year Low | 23.23 |
Price to Revenue (TTM) | 10.22 |
Price to Revenue (MRQ) | 10.42 |
Price to Revenue (FY) | 9.86 |
Price to Cash Flow (TTM) | 38.38 |
Price to Cash Flow (MRQ) | 38.25 |
Price to Cash Flow (FY) | 34.14 |
Price to Free Cash Flow (TTM) | 41.07 |
Price to Free Cash Flow (FY) | 45.22 |
Price to Book (MRQ) | 11.97 |
Price to Book (FY) | 13.36 |
Price to Tangible Book (MRQ) | 17.37 |
Price to Tangible Book (FY) | 22.70 |
Price to Tangible Book - Common (MRQ) | 19.36 |
Price to Tangible Book - Common (FY) | 13.35 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 23.70 |
Return on Equity (MRQ) (%) | 25.21 |
Return on Equity (FY) (%) | 30.63 |
Return on Assets (TTM) (%) | 11.61 |
Return on Assets (MRQ) (%) | 11.25 |
Return on Assets (FY) (%) | 16.10 |
Return on Investment (TTM) (%) | 13.69 |
Return on Investment (MRQ) (%) | 13.96 |
Return on Investment (FY) (%) | 19.14 |
Profitability
Operating Margin (TTM) (%) | 23.96 |
Operating Margin (MRQ) (%) | 21.46 |
Operating Margin (FY) (%) | 25.04 |
Net Profit Margin (TTM) (%) | 20.34 |
Net Profit Margin (MRQ) (%) | 21.28 |
Net Profit Margin (FY) (%) | 25.06 |
Gross Margin (TTM) (%) | 69.15 |
Gross Margin (MRQ) (%) | 68.09 |
Gross Margin (FY) (%) | 66.88 |