Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 1,128 | 22,539.99 | 87.61 | 214,760,667 |
Mutual Fund | 2,171 | 10,027.17 | 31.95 | 78,333,539 |
Insider | 21 | 58.17 | 0.18 | 434,317 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 514 | 1,463.26 | 5.59 | 13,694,943 |
Sellers | 520 | -1,532.52 | 5.86 | -14,366,097 |
Net | -69.26 | 0.27 | -671,154 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 22,633.73 | 87.84 | 215,315,919 |
Top 10 Inst. | 10,026.02 | 39.24 | 96,182,054 |
Top 20 Inst. | 12,650.99 | 49.59 | 121,561,324 |
Top 50 Inst. | 16,509.08 | 64.69 | 158,572,875 |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 267 | 6,354.05 | 24.70 | 60,555,151 |
Aggressive Growth | 9 | 386.24 | 1.51 | 3,705,634 |
Core Growth | 199 | 5,492.94 | 21.38 | 52,417,001 |
Growth | 59 | 474.87 | 1.81 | 4,432,516 |
Income | 45 | 566.64 | 2.18 | 5,344,034 |
Income Value | 18 | 438.55 | 1.71 | 4,186,839 |
Yield | 27 | 128.09 | 0.47 | 1,157,195 |
Index | 63 | 7,644.25 | 29.82 | 73,088,432 |
Other | 280 | 5,070.11 | 19.63 | 48,114,396 |
Broker Dealer | 41 | 688.72 | 2.70 | 6,607,521 |
GARP | 128 | 2,856.99 | 11.12 | 27,268,161 |
Hedge Fund | 99 | 1,104.53 | 4.19 | 10,273,896 |
Specialty | 11 | 261.81 | 1.00 | 2,448,537 |
Sector Specific | 1 | 158.06 | 0.62 | 1,516,281 |
Value | 147 | 2,023.89 | 7.90 | 19,356,389 |
Core Value | 128 | 1,627.70 | 6.35 | 15,559,873 |
Deep Value | 19 | 396.19 | 1.55 | 3,796,516 |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
The Vanguard Group, Inc. | 28,620,924 | 11.68 | -497,547 | 9/30/20 |
BlackRock Institutional Trust Company, N.A. | 14,251,315 | 5.81 | -129,646 | 9/30/20 |
AllianceBernstein L.P. | 10,756,823 | 4.39 | 434,040 | 9/30/20 |
State Street Global Advisors (US) | 10,135,456 | 4.13 | -229,851 | 9/30/20 |
T. Rowe Price Associates, Inc. | 9,535,316 | 3.89 | -427,024 | 9/30/20 |
Janus Henderson Investors | 5,478,723 | 2.24 | -77,315 | 9/30/20 |
Fidelity Management & Research Company LLC | 5,052,033 | 2.06 | 2,538,729 | 9/30/20 |
CPP Investment Board | 4,248,923 | 1.73 | -436,292 | 9/30/20 |
Geode Capital Management, L.L.C. | 4,137,464 | 1.69 | 61,595 | 9/30/20 |
Fidelity International | 3,965,077 | 1.62 | -381,198 | 9/30/20 |
Copyright Refinitiv