Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 1,199 | 28,854.49 | 83.39 | 204,957,769 |
Mutual Fund | 2,230 | 8,992.84 | 28.40 | 69,716,854 |
Insider | 21 | 54.35 | 0.18 | 437,484 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 537 | 5,456.26 | 15.68 | 38,537,395 |
Sellers | 539 | -6,977.37 | 20.15 | -49,516,085 |
Net | -1,521.11 | 4.47 | -10,978,690 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 28,916.23 | 83.60 | 205,459,252 |
Top 10 Inst. | 12,203.05 | 35.02 | 86,076,404 |
Top 20 Inst. | 15,201.84 | 43.63 | 107,228,920 |
Top 50 Inst. | 19,931.34 | 57.20 | 140,589,279 |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 262 | 5,771.07 | 16.68 | 40,991,129 |
Aggressive Growth | 6 | 124.94 | 0.36 | 881,560 |
Core Growth | 198 | 5,201.08 | 15.00 | 36,875,168 |
Growth | 58 | 445.04 | 1.32 | 3,234,401 |
Income | 51 | 443.68 | 1.28 | 3,153,824 |
Income Value | 20 | 359.41 | 1.03 | 2,537,659 |
Yield | 31 | 84.27 | 0.25 | 616,165 |
Index | 69 | 10,562.25 | 30.38 | 74,668,872 |
Other | 315 | 8,351.87 | 24.08 | 59,176,366 |
Broker Dealer | 42 | 1,335.37 | 3.87 | 9,510,377 |
GARP | 126 | 2,785.86 | 8.04 | 19,747,501 |
Hedge Fund | 133 | 3,927.99 | 11.30 | 27,763,008 |
Specialty | 12 | 219.17 | 0.64 | 1,566,615 |
VC Private Equity | 1 | 0.02 | -- | 138 |
Sector Specific | 1 | 83.46 | 0.24 | 588,727 |
Value | 149 | 2,711.47 | 7.89 | 19,380,876 |
Core Value | 132 | 2,362.32 | 6.88 | 16,905,884 |
Deep Value | 17 | 349.15 | 1.01 | 2,474,992 |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
The Vanguard Group, Inc. | 28,300,635 | 11.52 | -320,289 | 12/31/20 |
BlackRock Institutional Trust Company, N.A. | 14,083,789 | 5.73 | -167,526 | 12/31/20 |
State Street Global Advisors (US) | 10,017,450 | 4.08 | -118,006 | 12/31/20 |
AllianceBernstein L.P. | 8,648,308 | 3.52 | -2,108,515 | 12/31/20 |
T. Rowe Price Associates, Inc. | 5,209,862 | 2.12 | -4,325,454 | 12/31/20 |
CPP Investment Board | 4,657,023 | 1.89 | 408,100 | 12/31/20 |
Geode Capital Management, L.L.C. | 4,199,684 | 1.71 | 62,220 | 12/31/20 |
Pentwater Capital Management LP | 4,025,000 | 1.64 | 4,025,000 | 12/31/20 |
Fidelity Management & Research Company LLC | 3,850,565 | 1.57 | -1,201,468 | 12/31/20 |
Janus Henderson Investors | 3,084,088 | 1.25 | -2,394,635 | 12/31/20 |
Copyright Refinitiv